
VALID TODAY THROUGH MARCH 31ST, 2025
2024 ARGO MODEL PROMOTIONS*
ARGO MODEL | FINANCE PROMO* | REBATE OR WARRANTY* | ENGINE WARRANTY |
FRONTIER SERIES | * ON APPROVED CREDIT | ||
FRONTIER 650 6X6 (23HP CARB) | 36 Months @ 5.99% * | $300 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 700 6X6 (23HP EFI) | 36 Months @ 5.99% * | $300 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 700 SCOUT 6X6 (23HP EFI) | 36 Months @ 5.99% * | $300 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 650 8X8 (23HP CARB) | 36 Months @ 5.99% * | $400 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 700 8X8 (23HP EFI) | 36 Months @ 5.99% * | $400 OR 4 YEAR WARRANTY | 3 YEAR KOHLER WARRANTY |
FRONTIER 700 SCOUT 8X8 (23HP EFI) | 36 Months @ 5.99% * | $400 OR 4 YEAR WARRANTY | 3 YEAR KOHLER WARRANTY |
AURORA SERIES | |||
AURORA 800 / R / HUNTMASTER 8X8 | 36 Months @ 5.99% * | $600 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY 3 YEAR KAWASAKI WARRANTY |
AURORA 950 / R / HUNTMASTER 8X8 | 36 Months @ 5.99% * | $600 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY 3 YEAR KAWASAKI WARRANTY |
CONQUEST SERIES | |||
CONQUEST 800 OUTFITTER 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR KAWASAKI WARRANTY |
CONQUEST 950 OUTFITTER 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR BRIGGS WARRANTY |
CONQUEST PRO 800 XT / XTL / XTX 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR KAWASAKI WARRANTY |
CONQUEST PRO 950 XT / XTL / XTX 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR BRIGGS WARRANTY |
XPLORER SERIES (ATV) | |||
XR 500 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XR 500 SE | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XR 700 EPS | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XR 700 LE | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XRT 570/600 2-UP | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XRT 570/600 LE 2-UP | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XRT 1000 LE 2-UP | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
MAGNUM SERIES (SxS) | |||
XF 500 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XF 500 LE | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
2023 ARGO MODEL PROMOTIONS*
ARGO MODEL | CURRENT PROMO* | ARGO WARRANTY | ENGINE WARRANTY |
FRONTIER SERIES | * ON APPROVED CREDIT | ||
FRONTIER 650 6X6 (23HP CARB) | 36 Months @ 5.99% * | $300 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 700 6X6 (23HP EFI) | 36 Months @ 5.99% * | $300 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 700 SCOUT 6X6 (23HP EFI) | 36 Months @ 5.99% * | $300 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 650 8X8 (23HP CARB) | 36 Months @ 5.99% * | $400 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
FRONTIER 700 8X8 (23HP EFI) | 36 Months @ 5.99% * | $400 OR 4 YEAR WARRANTY | 3 YEAR KOHLER WARRANTY |
FRONTIER 700 SCOUT 8X8 (23HP EFI) | 36 Months @ 5.99% * | $400 OR 4 YEAR WARRANTY | 3 YEAR KOHLER WARRANTY |
AURORA SERIES | |||
AURORA 800 / R / HUNTMASTER 8X8 | 36 Months @ 5.99% * | $600 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY 3 YEAR KAWASAKI WARRANTY |
AURORA 850 / R / HUNTMASER 8X8 | 36 Months @ 5.99% * | $600 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
AURORA 950 / R / HUNTMASTER 8X8 | 36 Months @ 5.99% * | $600 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY 3 YEAR KAWASAKI WARRANTY |
AURORA 950 BIGFOOT 8X8 | 36 Months @ 5.99% * | $600 OR 4 YEAR WARRANTY | 3 YEAR BRIGGS WARRANTY |
CONQUEST SERIES | |||
CONQUEST 800 OUTFITTER 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR KAWASAKI WARRANTY |
CONQUEST 950 OUTFITTER 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR BRIGGS WARRANTY |
CONQUEST PRO 800 XT / XTL / XTX 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR KAWASAKI WARRANTY |
CONQUEST PRO 950 XT / XTL / XTX 8X8 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 3 YEAR BRIGGS WARRANTY |
XPLORER SERIES (ATV) | |||
XR 500 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XR 500 SE | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XR 700 EPS | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XR 700 LE | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XRT 570/600 2-UP | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XRT 570/600 LE 2-UP | 36 Months @ 5.99% * | ||
1 YEAR STANDARD | 1 YEAR ARGO WARRANTY | ||
MAGNUM SERIES (SxS) | |||
XF 500 | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
XF 500 LE | 36 Months @ 5.99% * | 1 YEAR STANDARD | 1 YEAR ARGO WARRANTY |
* Commerical customer warranty is 1 year.
* Special finance offers are not available to residents of Alaska, Hawaii, Puerto Rico, or any US territory. Rebates are only applicable on the models listed. For the Free Accessory Rebates promotions, Customers at a minimum must select the dollar amount value for that model in Genuine Argo accessories to receive the full rebate, installation is not included and will be charged at the shop rate. Listed rebates are valid on special order units and in-stock units as long as the purchase and registration of the unit are made within the promotion dates listed above. The Argo Extended Warranty promotion is valid only on select models listed above and has a $0 deductible, conditions apply, ask the dealer for details. Rebates and extended warranty promotions are only valid for residents and territories of the USA. For additional information please call us at 1-888-898-2746.